Characterisation of the Interfacial Adhesion of the Different Components in Wood–Plastic Composites with AFM
Characterisation of the Interfacial Adhesion of the Different Components in Wood–Plastic Composites with AFM
dc.contributor.author | Effah, Bernard | |
dc.contributor.author | Van Reenen, Albert | |
dc.contributor.author | Meincken, Martina | |
dc.date.accessioned | 2023-11-22T11:13:43Z | |
dc.date.available | 2023-11-22T11:13:43Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The search for innovative solutions for the reuse of solid residues has intensified with growing envi ronmental issues and the increasing cost of most raw materials, leading to the design of eco-friendly composite materials, such as wood–plastic composites (WPCs). These materials combine the stability of wood fibres with the durability of plastic, allowing for a wide range of appli cations, whilst simultaneously offering the possibility of utilising waste products from the forest/wood industry and recycled plastic. Waste products that otherwise incur cost for disposal therefore become a sustainable material resource for new products. Natural fibres offer a number of advantages over synthetic fibres and are seen as a ‘‘green’’ alternative to other reinforcements. Commonly, the fibre matrix adhesion in WPCs is improved by using compati bilisers that bond to the polar wood fibres and the non-polar polymer matrix. However, the problem with these is that good dispersion is not always achieved as it depends on the adhesion properties of three individual components in the WPC, which might lead to poor mechanical properties of the WPC. The ability of the atomic force microscope (AFM) to create 3D images of topography and various interaction forces with molecular resolution made it a valuable tool for the analysis of adhesion properties in WPCs. | |
dc.identifier.citation | Effah, B., Van Reenen, A., & Meincken, M. (2015). Characterisation of the interfacial adhesion of the different components in wood–plastic composites with AFM. Springer Science Reviews, 3, 97-111. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/750 | |
dc.language.iso | en | |
dc.publisher | Springer Science Reviews (2015) | |
dc.title | Characterisation of the Interfacial Adhesion of the Different Components in Wood–Plastic Composites with AFM | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SpringerScienceReview_WPC.pdf
- Size:
- 940.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: