MAXIMIZING WOOD RESIDUE UTILIZATION AND REDUCING ITS PRODUCTION RATE TO COMBAT CLIMATE CHANGE
MAXIMIZING WOOD RESIDUE UTILIZATION AND REDUCING ITS PRODUCTION RATE TO COMBAT CLIMATE CHANGE
dc.contributor.author | Effah, Bernard | |
dc.contributor.author | Adu, Sylvia | |
dc.contributor.author | Adu, George | |
dc.contributor.author | Frimpong-Mensah, Kwasi | |
dc.contributor.author | Antwi-Boasiako, Charles | |
dc.contributor.author | Adjei, Simeon | |
dc.date.accessioned | 2023-11-21T14:01:10Z | |
dc.date.available | 2023-11-21T14:01:10Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Wood is a renewable natural resource which can effectively reduce climate change. Wood processing operations generate enormous amount of wood residues which need to be efficiently managed. A lumber yield of about 28- 64% requires maximizing the economic values of wood. The utilization of wood residue which is deemed as a burdensome waste in many timber industries has the potential of lessening the effects of climate change. This has led to the study of issues associated with the generation and management of wood residues. This research was conducted to examine the rate of wood residue production at the various production lines and its utilization in four selected timber industries in the Ashanti and Brong Ahafo regions of Ghana; and their effects on climate change. Four different timber species, Cylicodiscus gabunensis (Denya), Entandrophragma angolense (Edinam), Pterygota macrocarpa (Koto) and Triplochiton scleroxylon (Wawa) were studied. The average lumber recovery percentage at the four sawmills was 38.08% with residue forming 61.92% of the total input volume. It was observed that 9.07% of input volume generated sawdust. However about 60% of this sawdust was not utilized but burnt and/or dumped openly, polluting the environment. It is recommended that the sawdust could be used to manufacture biochar for soil amendment to enhance nurseries, plantations and other agricultural interests. | |
dc.identifier.citation | Adu, S., Adu, G., Frimpong-Mensah, K., Antwi-Boasiako, C., Effah, B., & Adjei, S. (2014). Maximizing wood residue utilization and reducing its production rate to combat climate change. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/728 | |
dc.language.iso | en | |
dc.publisher | International Journal of Plant and Forestry Sciences | |
dc.title | MAXIMIZING WOOD RESIDUE UTILIZATION AND REDUCING ITS PRODUCTION RATE TO COMBAT CLIMATE CHANGE | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Maximizing_Wood_Residue_Utilization_and.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: