Innovation and CO2 emissions: the complimentary role of eco-patent and trademark in the OECD economies
Innovation and CO2 emissions: the complimentary role of eco-patent and trademark in the OECD economies
dc.contributor.author | Mensah, Nyarko Claudia | |
dc.contributor.author | Boamah, Kofi Baah | |
dc.contributor.author | Salman, Muhammad | |
dc.contributor.author | Long, Xingle | |
dc.date.accessioned | 2023-11-20T13:36:34Z | |
dc.date.available | 2023-11-20T13:36:34Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Increasing global emissions has led to research on the role of innovations play combating emissions. Mitigations from innovation perspective have mainly been focused on the role of patent, ignoring the role of trademarks. We therefore investigate the mitigating power of patent and trademarks in the OECD economies, benchmarking patent as the traditional mitigation strategy. Examining the complimentary role, we created an interaction term between patent and trademark. Our study divided the OECD economies into four subpanels which are OECD America, OCED Asia, OECD Europe, and OECD Oceania. We employed the Im, Pesaran and Shin W-stat, Augmented Dickey-Fuller, and Phillips Perron unit root tests, as well as cross-sectional dependence and Westerlund cointegration tests for the preliminary test on the variables. We also adopted ARDL approach to cointegration, Granger causality test, and OLS in examining the relationship between CO2 and patent, trademark, urbanization, and economic growth. Findings show that jointly, eco-patents and trademarks mitigate CO2 emissions. Also, bidirectional or unidirectional causal relationship was established between our variables of study, an indication that most of our variables can be used in forecasting one other | |
dc.identifier.citation | Mensah, C. N., Long, X., Dauda, L., Boamah, K. B., & Salman, M. (2019). Innovation and CO 2 emissions: the complimentary role of eco-patent and trademark in the OECD economies. Environmental Science and Pollution Research, 26, 22878-22891. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/634 | |
dc.language.iso | en | |
dc.publisher | Environmental Science and Pollution Research | |
dc.title | Innovation and CO2 emissions: the complimentary role of eco-patent and trademark in the OECD economies | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Innovation_and_CO2_emissions_the_complimentary_rol.pdf
- Size:
- 426.78 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: