Assessment of Safety Practices and Injuries Associated with Wood Processing in a Timber Company in Ghana
Assessment of Safety Practices and Injuries Associated with Wood Processing in a Timber Company in Ghana
dc.contributor.author | Mitchual, Stephen J | |
dc.contributor.author | Donkoh, Mark | |
dc.contributor.author | Bih, Francis | |
dc.date.accessioned | 2023-11-23T14:21:28Z | |
dc.date.available | 2023-11-23T14:21:28Z | |
dc.date.issued | 2015-01-10 | |
dc.description.abstract | This paper reports the assessment of safety practices and injuries in a timber company in Ghana. A cross-sectional survey design was used for the study. Data were collected from 300 respondents at a sawmill in Ghana using a 5-point Likert-type scale questionnaire. Descriptive and inferential statistics were used for the data analyses. The result indicates that the mean rating of the respon dents on their use of personal protective equipment ranged from 1.09 to 2.51. This implies that the workers of the sawmill rarely or never wear: gloves, overall, goggles, face shield, nose and mouth mask, earplugs or helmet during wood processing. Additionally, the mean ratings of the respondents regarding safety practices, machine and maintenance ranged from 2.42 to 4.03 with three out of the eight items having mean ratings higher than the theoretical mean of 3.0. The rat ings of the respondents of the saw doctoring department on their practice of safety on machine and maintenance were significantly higher than those of the other departments. The result of the study further suggests that the workers of this sawmill do rarely report of: skin irritation/derma titis, eye irritation, lack of appetite, arm/leg amputation, neck pains, hearing loss and poor eye sight problems. However, they usually report of headaches, nausea, respiratory problems, small cuts, back pains, and hip and leg pains. The outcome of this study therefore suggests that the management of the sawmill studied needs to do more to enforce practice of safety, especially the use of personal protective equipment, to reduce hazards and injuries associated with wood processing in the firm | |
dc.identifier.citation | Mitchual, S. J., Donkoh, M., & Bih, F. (2015). Assessment of safety practices and injuries associated with wood processing in a timber company in Ghana. Open Journal of Safety Science and Technology, 5(01), 10. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/865 | |
dc.language.iso | en | |
dc.publisher | Open Journal of Safety Science and Technology | |
dc.title | Assessment of Safety Practices and Injuries Associated with Wood Processing in a Timber Company in Ghana | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AssessmentofSafetyPracticesandInjuriesOJSST_2015030615371740.pdf
- Size:
- 544.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: