Social risk, green market orientation, entrepreneurial orientation, and new product performance among European Multinational Enterprises operating in developing economies
Social risk, green market orientation, entrepreneurial orientation, and new product performance among European Multinational Enterprises operating in developing economies
dc.contributor.author | Pomegbe, Wisdom Wise Kwabla | |
dc.contributor.author | Dogbe, Courage Simon Kofi | |
dc.contributor.author | Bamfo, Bylon Abeeku | |
dc.contributor.author | Borah, Prasad Siba | |
dc.contributor.author | Novixoxo, Jewel Dela | |
dc.date.accessioned | 2023-11-22T14:27:50Z | |
dc.date.available | 2023-11-22T14:27:50Z | |
dc.date.issued | 2022-05-01 | |
dc.description.abstract | The current study sought to assess the mediating role of green market orientation dimensions in the relation ship between social risk and new product performance among European Multinational Enterprises (EMNEs). We also assessed the moderating role of entrepreneur ial orientation in the relationship between green market orientation and new product performance. The study was based on primary data gathered from 317 EMNEs in Ghana. After various validity and reliability checks, ordinary least squares (OLS) analysis was performed to estimate the various relationships hypothesized in the study. The study finds that social risk has a negative effect on the success of EMNEs' new products. This negative effect is however nullified by the positive mediating effects of strategic green market orientation, tactical green market orientation and internal green market orientation. Entrepreneurial orientation also played a significant moderating effect in the relation ship between green market orientation dimensions and EMNEs' new product performance. Based on this, theo retical and managerial contributions were made. | |
dc.identifier.citation | Pomegbe, W. W. K., Dogbe, C. S. K., Bamfo, B. A., Borah, P. S., & Novixoxo, J. D. (2022). Social risk, green market orientation, entrepreneurial orientation, and new product performance among European Multinational Enterprises operating in developing economies. Business and Society Review, 127(4), 891-914. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/806 | |
dc.language.iso | en | |
dc.publisher | ORIGINAL ARTICLE | |
dc.title | Social risk, green market orientation, entrepreneurial orientation, and new product performance among European Multinational Enterprises operating in developing economies | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Business and Society Review - 2022 - Pomegbe - Social risk green market orientation entrepreneurial orientation and new.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: