ANALYSIS OF ON-THE-JOB TRAINING ON EMPLOYEE PERFORMANCE AT AAMUSTED
ANALYSIS OF ON-THE-JOB TRAINING ON EMPLOYEE PERFORMANCE AT AAMUSTED
dc.contributor.author | OWUSU, CHRISTIANA | |
dc.contributor.author | 7201790009 | |
dc.date.accessioned | 2023-12-04T12:49:27Z | |
dc.date.available | 2023-12-04T12:49:27Z | |
dc.date.issued | 2022-11 | |
dc.description.abstract | performance in AAMUSTED –Kumasi. A sizable literature and some other scholarly articles suggest that if employees undergo on-the-job training, they improve their skills and knowledge to carry on task to increase productivity of industry or organization. Further research identified the problem of low productivity in AAMUSTED due to low performance of employees. The target population comprised of all employees in AAMUSTED of which stratified sampling technique were used to select seventy-nine (79) employees, 53 were Senior Staff and 26 were senior members to fill a structured questionnaire from departments within AAMUSTED. The information for this study is gathered by a questionnaire. The questionnaire was delivered to the respondents, after the submit immediate feedback. The data is organized into tables in order of frequencies, percentages, mean and standard deviation using statistical package for social science (SPSS). The study reveals that on-the-job training methods that were majorly used included coaching and job rotation. The study further discovered that there was a positive relationship between on-the-job and employee performance. Finally the concluded that on-the-job training largely contributes to improved employee performance. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/1130 | |
dc.language.iso | en | |
dc.title | ANALYSIS OF ON-THE-JOB TRAINING ON EMPLOYEE PERFORMANCE AT AAMUSTED | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: