Analysis of ecological health status of the Muni Lagoon: Evidence from heavy metal content in its water and fish samples
Analysis of ecological health status of the Muni Lagoon: Evidence from heavy metal content in its water and fish samples
dc.contributor.author | Boateng, Isaac | |
dc.contributor.author | Yeboah, Okyere Emmanuel | |
dc.contributor.author | Kofi, Adu-Boahen | |
dc.contributor.author | Ishmael, Yaw Dadson | |
dc.contributor.author | Nelson, Yeboah Boanu | |
dc.contributor.author | Sender, Kyeremeh | |
dc.date.accessioned | 2023-11-17T14:52:37Z | |
dc.date.available | 2023-11-17T14:52:37Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | The study examined the ecological health status of the Muni lagoon amidst increasing development in and around its catchment using a concentration of heavy metals in its water and fish samples as a proxy. Flame atomic absorp tion spectrophotometer (FAAS) laboratory analysis was employed to determine heavy metals (cadmium [Cd], lead [Pb], iron [Fe], manganese [Mn] and zinc) present in water and fish samples within the Muni Lagoon. The study revealed that the Muni Lagoon and feeder rivers were polluted with heavy metals (Fe = 0.453, Cd = 0.201, Mn = 0.105 and Pb = 0.024) comparing their concen trations with the US Environmental Protection Agency (USEPA) and Water Resources Commission (WRC) limit. Fish within the lagoon were found to pose no harm to consumers as traces of heavy metal concentrations were below the Food and Agriculture Organisation of the United Nations/World Health Organ isation maximum permissible limit. The study further revealed that the appli cation of agricultural inputs such as fertilisers, pesticides and domestic waste as well as unregulated gutter channels were the major source of heavy metals. A paired sample t-test showed a statistically significant difference between the wet and dry season's concentrations of cadmium and lead. For cadmium, the t-test found t(5) = −7.265; p =.001 between the wet season's concentration and the dry season's concentration and for lead, the t-test found t(5) = 5.061, p =.004 between the wet and dry season concentrations in the lagoon. It is therefore recommended that the Forestry Commission, Municipal Assembly and the local leaders should collaborate in regulating activities occurring in and around the catchment of the lagoon. | |
dc.identifier.citation | Okyere, E. Y., Adu‐Boahen, K., Boateng, I., Dadson, I. Y., Boanu, N. Y., & Kyeremeh, S. (2023). Analysis of ecological health status of the Muni Lagoon: Evidence from heavy metal content in its water and fish samples. Geo: Geography and Environment, 10(1). | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/610 | |
dc.language.iso | en | |
dc.publisher | Royal Geographical Society | |
dc.title | Analysis of ecological health status of the Muni Lagoon: Evidence from heavy metal content in its water and fish samples | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Geography and Environment - 2023 - Okyere - Analysis of ecological health status of the Muni Lagoon Evidence from heavy.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: