Causes and Strategies for Reducing Road Traffic Accidents in the Bongo District of Ghana
Causes and Strategies for Reducing Road Traffic Accidents in the Bongo District of Ghana
dc.contributor.author | Amedorme Kwabla, Sherry | |
dc.contributor.author | Agebure,Baba Andrews | |
dc.contributor.author | Amoanab, Norbert Johns | |
dc.date.accessioned | 2023-11-24T15:03:18Z | |
dc.date.available | 2023-11-24T15:03:18Z | |
dc.date.issued | 2023-10-06 | |
dc.description.abstract | This study intends to assess drivers’ state of knowledge on the main causes and the best strategies capable of reducing road traffic accidents in the Bongo District of Ghana. Study Design: The study was a descriptive design. Place and Duration of Study: The study was conducted in the Bongo District of the Upper East Region of Ghana between July 2023 and August 2023 | |
dc.identifier.citation | Agebure, A. B., Amedorme, S. K., & Johnson, A. N. (2023). Causes and Strategies for Reducing Road Traffic Accidents in the Bongo District of Ghana. Journal of Engineering Research and Reports, 25(9), 166-178. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/918 | |
dc.language.iso | en | |
dc.publisher | Journal of Engineering Research and Reports | |
dc.title | Causes and Strategies for Reducing Road Traffic Accidents in the Bongo District of Ghana | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Agebure2592023JERR107259 (1).pdf
- Size:
- 442.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: