STRATEGIC ENVIRONMENTAL ASSESSMENT OF VISITOR PERCEPTION, EBOLA RISK FACTOR, AND WATER QUALITY OF MOLE NATIONAL PARK FOR SUSTAINABLE ECOTOURISM FUNCTIONS
STRATEGIC ENVIRONMENTAL ASSESSMENT OF VISITOR PERCEPTION, EBOLA RISK FACTOR, AND WATER QUALITY OF MOLE NATIONAL PARK FOR SUSTAINABLE ECOTOURISM FUNCTIONS
dc.contributor.author | Dartey, Emmanuel | |
dc.contributor.author | Benjamin, Makimilua Tiimub | |
dc.contributor.author | Kwasi, Obiri-Danso | |
dc.contributor.author | Richard, Amankwah Kuffour | |
dc.contributor.author | Paul, Amihere-Ackah | |
dc.contributor.author | Richard, Wonnsibe Tiimob | |
dc.contributor.author | Gideon, Likida Tiimob | |
dc.contributor.author | Elisha, Tiimob | |
dc.contributor.author | Kwame, Elijah Adade | |
dc.contributor.author | Isaac, Baani | |
dc.date.accessioned | 2023-11-27T12:20:05Z | |
dc.date.available | 2023-11-27T12:20:05Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Aligning with Parks’ sustainability, tourist perceptions about integral field conditions for ecotourism functions were studied at Mole in Ghana (Africa) through periodic physicochemical analyses of water using (APHA/AWWA/WEF, 2012) protocols. Optimally, 81.5 wet days with 1,107.38mm rainfall intensity- regulated the park’s dynamic natural primary productivity within six years interval (2005 to 2010), revealing direct insignificant regressive linear relationships (y = 1.7x + 0.2778) in the rainfall pattern interspersed with marginal variations in standard errors of the month by-month figures (R2 = 0.6839). Zero Ebola records status boosted ecotourism functions, although, foreign visitors’ statistics dropped in 2014 with reciprocal ascendance of locals when the Government of Ghana adopted WHO/CDC Ebola preventive interventions. Routine carrying capacity measures regulated tourist numbers annually. Ground littering, pool contamination, olfactory wild animal odours, and higher entrance fees seldom discouraged 90-95% of the subjects who considered the park’s environs as recreationally moderately attractive. CaCO3 varied widely from 32.03 to 124.72 mg/L similar to turbidity (1.27 - 57.4) NTU, while pH remained neutral (7) in the entire park’s water resources. Boreholes temperatures varied slightly between Laribanga (23.7ᵒС) and Mole (27.8°С) whereas, EC differed significantly (p<0.05) between Mole dam 1b (47.6 µS/cm) and Mole pool (2181 µS/cm). A few water sources exhibited lower TDS, though higher figures also exceeded the Ghana EPA standard (100mg/L), reducing its safety for recreational occupancy. Prognosis integral responses towards improving these water resources by redefining acceptable quality index, modelling of synergies using existing park’s natural resources databases could posterity wise, secure, or improve ecotourism benefits. | |
dc.identifier.citation | Tiimub, B. M., Obiri-Danso, K., Dartey, E., Amankwah, R., Kuffour, P. A. A., Tiimob, R. W., ... & Baani, I. (2020). Strategic environmental assessment of visitor perception, ebola risk factor, and water quality of mole national park for sustainable ecotourism functions. Journal of Tourism Hospitality and Environment Management, 5(20), 16-52. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/953 | |
dc.language.iso | en | |
dc.publisher | JOURNAL OF TOURISM, HOSPITALITY AND ENVIRONMENT MANAGEMENT (JTHEM) | |
dc.title | STRATEGIC ENVIRONMENTAL ASSESSMENT OF VISITOR PERCEPTION, EBOLA RISK FACTOR, AND WATER QUALITY OF MOLE NATIONAL PARK FOR SUSTAINABLE ECOTOURISM FUNCTIONS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- STRATEGIC_ENVIRONMENTAL_ASSESSMENT_OF_VI.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: