Smart Phone As Partners In Teaching And Learning
Smart Phone As Partners In Teaching And Learning
dc.contributor.author | Manu, Jacob | |
dc.contributor.author | Akyina, K O | |
dc.date.accessioned | 2023-11-28T17:15:06Z | |
dc.date.available | 2023-11-28T17:15:06Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The purpose of this study was to investigate the different ways university students use their smartphones to improve upon learning. The study used 700 students and collected data on their phone use patterns during class as well as their conscious effort to use phones to learn. At the end of the study, the researchers found an insignificant negative correlation between the amount of time spent on the phone and students‟ grade. Second, there was a significant positive correlation between the amount of time spent on the phone and the amount of money spent weekly on the phone. Third, the study revealed that 92% of university students were more likely to spend ten Ghana Cedis (about $2) or less every week on their phones in buying either credit for calls and SMS or data for internet access. Finally, there were significant correlations between phone use during class and phone use for learning; and phone use for learning and phone use constraints. The implications for practice are discussed. | |
dc.identifier.citation | Akyina, K. O., & Manu, J. (2019). Smartphones as partners in teaching and learning. International Journal of Academic Research and Reflection, 7(1), 37-50. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/1023 | |
dc.language.iso | en | |
dc.title | Smart Phone As Partners In Teaching And Learning | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SMARTPHONES_AS_PARTNERS_IN_TEACHING_AND.pdf
- Size:
- 314.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: