Does gender affect loan default?
| dc.contributor.author | Jalloh, Bernadette Marie Yamorloh | |
| dc.contributor.author | Appiah, Opoku Kingsley | |
| dc.contributor.author | Gyimah, Prince | |
| dc.date.accessioned | 2026-02-04T13:09:34Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | We examine the effects of gender on loan default in an emerging market context. Specifically, we investigate whether female borrowers are less risky to loan default than male counterparts. Using logit and 3,717 loan clients’ dataset from a big financial institution in Sierra Leone over the period 2007 to 2014, we find that female is positively related to loan default but not statistically significant. This finding has implication on theory, practice and policy on loan default in emerging market context. This study’s finding does not only contribute to an important but neglected area of research, but also practice and policy, due to the size, growth and impact of loan default in emerging markets. | |
| dc.identifier.citation | Jalloh, B. M. Y., Appiah, K. O., & Gyimah, P. (2019). Does gender affect loan default?. EuroMed Journal of Management, 3(1), 42-49. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/74 | |
| dc.language.iso | en | |
| dc.publisher | EuroMed J. Management | |
| dc.subject | loan repayment | |
| dc.subject | behavioural banking | |
| dc.subject | emerging market | |
| dc.subject | logistic regression | |
| dc.subject | Sierra Leone. | |
| dc.title | Does gender affect loan default? | |
| dc.type | Article |
