Cultural orientations and product innovation in the Ghanaian banking sector
dc.contributor.author | Atarisigna Jenkins Asaah | |
dc.contributor.author | Yunfei Shao | |
dc.contributor.author | Ansong Kwame Wadei | |
dc.contributor.author | Nkrumah Frimpong Adasa Kofi | |
dc.date.accessioned | 2025-08-07T12:25:52Z | |
dc.date.available | 2025-08-07T12:25:52Z | |
dc.date.issued | 2019-01-22 | |
dc.description.abstract | The Ghanaian banking sector plays a major role in the socio- economic development of the country. However, the banks are faced with many challenges which include growing customers’ demands, inadequate innovation practices and poor financial performance. With the advent of Information Communication Technologies (ICTs), there are calls for the banks to be more innovative. The paper explores the influence of organizational cultural orientations on product innovation. It also examines the moderating effect of extrinsic motivators on such relationships. Hypotheses were formulated and tested using data collected from the banking sector in Ghana. The findings are that innovate- oriented and compete-oriented cultures have a direct positive influence on product innovation. Both Informational Extrinsic Motivators (IEMs) and Controlling Extrinsic Motivators (CEMs) moderate the relationship between innovate-oriented, compete- oriented cultures and product innovation such that they diminish the positive relationship that exists between such variables. The paper offers theoretical contribution and managerial implications which are discussed. | |
dc.identifier.citation | Asaah, J. A., Yunfei, S., Wadei, K. A., & Nkrumah, K. F. A. (2020). Cultural orientations and product innovation in the Ghanaian banking sector. The Service Industries Journal, 40(7-8), 518-541. | |
dc.identifier.issn | 0264-2069 | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/147 | |
dc.language.iso | en | |
dc.publisher | Routledge | |
dc.subject | Innovate-oriented culture | |
dc.subject | compete-oriented culture | |
dc.subject | product innovation | |
dc.subject | financial performance | |
dc.subject | extrinsic motivators | |
dc.title | Cultural orientations and product innovation in the Ghanaian banking sector | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cultural orientations and product innovation in the Ghanaian banking sector.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: