Teachers’ Attitude on Students’ Performance in Teaching and Learning of Mathematics at Presbyterian Senior High School – Bechem
dc.contributor.author | Twum, Samuel | |
dc.date.accessioned | 2025-05-01T13:24:44Z | |
dc.date.issued | 2022 | |
dc.description | Med. Thesis | |
dc.description.abstract | The purpose of the study is to ascertain teachers' attitudes and its impact on students' performance in the classroom at Presbyterian Senior High School-Bechem with regard to mathematics in the Tano South Municipality in the Ahafo Region, Ghana. The explanatory sequential mixed method research design was adopted for the study. The teacher population of the school was 192 and purposeful sample was used to select the 30 mathematics teachers. Simple random sampling method was used to select the 171 students from the four classes out the 27 class for the study. In the qualitative study, a sample size of 15 of mathematics teachers, were selected randomly for the focus group discussion. The instrument used for this study was questionnaire. Percent, mean, and standard deviations, were used to analyse the quantitative data while verbatim responses of the interview of the focus group was used to analysed the qualitative data. The finding indicates that positive attitudes improves students‘ academic performance whilst negative attitudes results to decreases in students‘ performance. It is recommended that teachers should regularly develop positive attitude towards the teaching of Mathematics since they are the role model and attitude is about sharing emotions, teachers need to be taught how to develop and use emotional intelligence in the classroom to better students‘ performance. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/50 | |
dc.language.iso | en | |
dc.publisher | Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development | |
dc.subject | Teachers’ Attitude | |
dc.subject | Students’ Performance | |
dc.subject | Teaching and Learning | |
dc.subject | Presbyterian Senior High School | |
dc.title | Teachers’ Attitude on Students’ Performance in Teaching and Learning of Mathematics at Presbyterian Senior High School – Bechem | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Teachers’ Attitude on Students’ Performance in Teaching and Learning of Mathematics at Presbyterian Senior High School – Bechem.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: