Determination Of Factors That Influence Labour Output On Construction Sites In Ghana
| dc.contributor.author | Acquah, Joseph Henry | |
| dc.contributor.author | Danso, Humphrey | |
| dc.contributor.author | Bamfo-Agyei, Emmanuel | |
| dc.date.accessioned | 2026-02-06T11:53:53Z | |
| dc.date.issued | 2021-08-11 | |
| dc.description.abstract | Labour output affects construction performance in most developing countries. This study aimed at determining the factors that influence labour output on construction sites in Ghana. The research design adopted for the study was a descriptive survey. The study focused on site-level operatives in active operation at their various construction sites. A sample size of 220 site-level operatives was considered. A questionnaire was used as data collection instrument. The study revealed that payment delay, inspection delay, rework, poor communication, unavailability of needed tools, lack of labour supervision and shortage of materials are the major factors that affect labour output in construction sites. The study concludes that labour output of construction workers in Ghana is affected by several factors. It is recommended that construction managers regularly inspect and pay attention to the quality of construction materials and tools used in projects to eliminate inspection delay and unavailability of needed tools. | |
| dc.identifier.citation | Acquah, J. H., Danso, H., & Bamfo-Agyei, E. DETERMINATION OF FACTORS THAT INFLUENCE LABOUR OUTPUT ON CONSTRUCTION SITES IN GHANA. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/105 | |
| dc.language.iso | en | |
| dc.publisher | West Africa Built Environment Research | |
| dc.subject | construction sites | |
| dc.subject | inspection delay | |
| dc.subject | labour output | |
| dc.subject | payment delay | |
| dc.subject | labour productivity | |
| dc.title | Determination Of Factors That Influence Labour Output On Construction Sites In Ghana | |
| dc.type | Article |
