Growth and Yield Response of Maize (Zea mays L.) to Granule NPK Blended with Sulphur, Urea and Ammonium Sulphate Fertilizer.
| dc.contributor.author | ADU-FRIMPONG, Yaw Charles | |
| dc.date.accessioned | 2026-03-23T09:00:58Z | |
| dc.date.issued | 2025-07 | |
| dc.description.abstract | The main objective of the study was to determine the effect of granule NPK fertilizer blended with S, Urea and (NH4)2SO4 fertilizer to improve the growth and yield performance of maize. The field research was carried out at two different sites in 2023 during the major and minor cropping seasons from March to July and August to December, 2023 respectively at the Research field of the Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development (AAMUSTED), Mampong Campus. The experimental design used for the two field studies was a Randomized Complete Block Design (RCBD), with five (5) treatments and each treatment was replicated four times. The treatments were; (i) Control (No fertilizer), (ii) Granule (70-50-50 kg/ha NPK) + Urea Granules, (iii) Granule (70-50-50 kg/ha NPK) + S + (NH4)2SO4 Granules, (iv) Granule (90-60-60 kg/ha NPK) + Urea Granules and (v) Granule (90-60-60 kg/ha NPK) + S + (NH4)2SO4 Granules. The results showed that Granule (90-60-60 kg/ha NPK) + 20S + (NH4)2SO4 Granules, Granule (70-50-50 kg/ha NPK) + 20S + (NH4)2SO4 Granules and Granule (70-50-50 kg/ha NPK) + Urea Granules enhanced the chemical properties of the soil as compared to the control plot. Granule (70-50-50 kg/ha NPK) + Urea Granules had fewer days to 50% silking, days to physiological maturity and days to 100% maturity. Granule (90-60-60 kg/ha NPK) + 20S + (NH4)2SO4 Granules significantly enhanced vegetative growth of maize. Granule (90-60-60 kg/ha NPK) + 20S + (NH4)2SO4 Granules and Granule (90-60-60 kg/ha NPK) + Urea Granules recorded significantly heavier grain weight per plot and higher grain yield than the control and the other rates of granule NPK fertilizer. Apart from the control treatment (no fertilizer), all the other four treatments produced a significant benefit to cost ratio. It is therefore recommended that farmers should use Granule (90-60-60 kg/ha NPK) + 20S + (NH4)2SO4 Granules and Granule (90-60-60 kg/ha NPK) + Urea Granules for heavier grains and more yield and benefit over the control. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/405 | |
| dc.language.iso | en | |
| dc.publisher | ADU-FRIMPONG, Yaw Charles | |
| dc.title | Growth and Yield Response of Maize (Zea mays L.) to Granule NPK Blended with Sulphur, Urea and Ammonium Sulphate Fertilizer. | |
| dc.type | Thesis |
