Growth And Yield Performance Of Two Maize (Zea Mays L.) Varieties To Different Weed Control Regimes
| dc.contributor.author | Kyereh, Williams | |
| dc.date.accessioned | 2026-03-18T16:03:42Z | |
| dc.date.issued | 2023-09 | |
| dc.description.abstract | The field experiment was carried out from August to December 2022 at the Research field of the Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development, Mampong – Ashanti. The main objective of the study was to determine the influence of different weed control regimes on the growth and yield performance of two maize varieties. The experimental design was 2×4 factorial laid in Randomized Complete Block Design (RCBD) with eight treatments replicated three times. The treatments were: Abontem variety + hoeing at 3, 5 and 7 WAP, Abontem variety + hoeing at 3 and 5 WAP, Abontem variety + hoeing at 3 WAP, Abontem variety + no hoeing, Omankwa variety + hoeing at 3, 5 and 7 WAP, Omankwa variety + hoeing at 3 and 5 WAP, Omankwa variety + hoeing at 3 WAP Omankwa variety + no hoeing. The results revealed that, Abontem variety recorded early days to 50% silking (59) which was significantly different (P≤0.05) from Omankwa variety which showed late days to 50% silking (64). The hoeing regimes significantly differed from the no hoeing in stem diameter at 7, 9 and 11 WAP. The varieties x hoeing regimes interaction significantly differed from the varieties x no hoeing interaction. Hoeing at 3 and 5 WAP produced significantly higher the yield than no hoeing. Omankwa variety × hoeing at 3, 5 and 7 WAP had significantly higher yield (836.10 kg/ha) than Abontem and Omankwa + no hoeing (81 and 87 kg/ha) respectively. It is therefore recommended that, farmers undertake hand hoeing at 3 and 5 WAP when planting early maturing maize varieties for higher vegetative growth and higher yield of maize. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/379 | |
| dc.language.iso | en | |
| dc.title | Growth And Yield Performance Of Two Maize (Zea Mays L.) Varieties To Different Weed Control Regimes | |
| dc.type | Thesis |
