The Impact Of Human Resource Practices On Employee Performance At Akenten Appiah-Menka University Of Skills Training And Entrepreneurial Development- Asante Mampong-Campus
| dc.contributor.author | BOATENG, Saffu Amponsaa | |
| dc.date.accessioned | 2026-02-19T14:57:44Z | |
| dc.date.issued | 2023-10 | |
| dc.description.abstract | The study sought to investigate the impact of human resource practices on employee performance in AAMUSTED Mampong Campus. The study employed a quantitative research approach specifically the descriptive survey. A structured questionnaire was designed for the study. The study adopted a stratified random sampling and simple random sampling techniques to select the employees from each department. The target population was 180 university staff from AAMUSTED Mampong Campus. The sample size was the one hundred and twenty-two (122) university staff from AAMUSTED Mampong Campus. The data collected were analysed using the Statistical Product and Service Solutions (SPSS) version 20. The study therefore concluded that, compensation, promotion, and employee involvement have a significant effect on employee performance. The study therefore recommends the need to establish clear and transparent communication channels regarding compensation and benefits packages. There is also the need to ensure transparent promotion processes and create accessible training opportunities aligned with promotional prospects. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/242 | |
| dc.language.iso | en | |
| dc.title | The Impact Of Human Resource Practices On Employee Performance At Akenten Appiah-Menka University Of Skills Training And Entrepreneurial Development- Asante Mampong-Campus | |
| dc.type | Thesis |
