Effects Of Staking Methods On Growth And Yield Of Cucumber
| dc.contributor.author | Charles Osei | |
| dc.date.accessioned | 2026-03-17T16:41:58Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | The study investigated the effects of staking methods on growth and yield of cucumber. The experiment was conducted at the Multipurpose crop nursery of the Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development, Mampong- Ashanti. The experimental design used was a randomized complete block design (RCBD) with three replications. The treatments used for the study were T1- No staking, T2- Supportive staking, T3- Anchor staking and T4- Protective staking. The data collected were subjected to analysis of variance (ANOVA) using Genstat statistical package (Genstat, 2011). The results revealed that there was significant difference (P<0.05) on the number of leaves at 2 WAP only. There was no significant difference (P>0.05) on the cucumber height for all the WAP. There was significant difference (P<0.05) on the leave length for only 3WAP. There was no significant difference (P>0.05) on the leave width for WAP. There was no significant difference (P>0.05) on the stem girth for WAP. The number of leaves, plant height, leaves length, leave width and stem girth of the cultivated cucumber increases to higher values with increasing weeks after planting. The string staking method recorded the highest number of leaves, plant height, leave length, leave width and stem girth. The string staking method recorded the highest fruit length, fruit diameter and fruit weight. There was significant difference (P<0.05) on the cucumber fruit length for only 3WAP. There was no significant difference (P>0.05) on the fruit diameter for WAP. There was no significant difference (P>0.05) on the fruit weight (tag) for WAP. There was no significant difference (P>0.05) on the fruit weight (untag) for WAP. String staking method should be used for cucumber production since it increases phonological and yield parameters | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/361 | |
| dc.language.iso | en | |
| dc.title | Effects Of Staking Methods On Growth And Yield Of Cucumber | |
| dc.type | Thesis |
