Poor Workmanship and Lack of Plant/Equipment Problems in the Construction Industry in Kumasi, Ghana
| dc.contributor.author | Danso, Humphrey | |
| dc.date.accessioned | 2026-02-10T11:57:20Z | |
| dc.date.issued | 2014-03-18 | |
| dc.description.abstract | The construction industry globally is faced with numerous problems which have become imperative to identify the major causes at regional levels for solutions to ensure economic growth. The purpose of the study was to investigate the major factors contributing to poor workmanship and lack of equipment in the construction industry in Ghana. Five-point Likert scale questionnaire was used to collect data from construction professionals. Descriptive statistics, ANOVA at 0.05 level of significance and Gabriel′s post hoc test were used to analyse the data. The study found poor supervision of work and use of inferior or adulterated materials as the major causes of poor workmanship in the construction industry. In addition, high cost of modern equipment was found to be the major cause of lack of plan/equipment in the construction industry in Ghana. Recommendations for Government and local authorities and construction firms in the construction industry have been discussed | |
| dc.identifier.citation | Danso, H. (2014). Poor workmanship and lack of plant/equipment problems in the construction industry in Kumasi, Ghana. International journal of management research, 2(3), 60-70. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/153 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Management Research | |
| dc.subject | construction industry | |
| dc.subject | poor workmanship | |
| dc.subject | lack of plant/equipment | |
| dc.subject | contractors | |
| dc.subject | consultants | |
| dc.subject | engineers | |
| dc.title | Poor Workmanship and Lack of Plant/Equipment Problems in the Construction Industry in Kumasi, Ghana | |
| dc.type | Article |
