Synthesis, Characterization and Application of Activated Carbon Nanotubes in Removal of Pb, As, and Cd in Groundwaters in Berekum Municipality of Ghana.
| dc.contributor.author | ANTEPIM, Yeboah Samuel | |
| dc.date.accessioned | 2026-03-25T10:41:08Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | Safe, convenient, and cost-effective method of treating water to meet the drinking water needs of human is the key responsibility of upcoming scientist. Heavy metal contamination in water poses significant global challenge affecting both developed and developing nations due to their detrimental effect and health injuries on human and other organisms in the ecosystem. Carbon nanotubes has received the attention of researchers in water treatment and has been detailed premeditated in salt removal, heavy metal removal, removal of cosmetics, removal of antibiotics, removal of potentially toxic elements, and microorganism removal in drinking water. This investigation synthesized carbon nanotubes from graphite powder to remove Pb, As and Cd from ground water. Characterization with SEM, FTIR, UV-VIS and XRD showed polydisperse distribution of carbon nanotubes with particle sizes between 0.0553 µm (55.3nm) to 4.480 µm (480nm). UV showed multiwalled carbon nanotubes and XRD suggested moderate crystallinity. Synthesized carbon nanotubes showed effective adsorbent for removal of selected metal with removal rates of 95.36%, 96.3% and 94.33% for Pb, As and Cd respectively. The adsorption of Pb was best described by the Lagmiur isotherm model whereas the Freundlich isotherm model provided a better fit for As and Cd adsorption, as evidenced by coefficient if determination and chi-square error analysis. The activated carbon nanotubes have exhibited effective adsorption capacity for heavy metal treatment in water with higher maximum adsorption capacity which shows effective treatment of large volumes of water with higher metal contamination. The study suggest that activated carbon nanotubes will be used for water treatment for public due to economic feasibility and environmental sustainability. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/460 | |
| dc.language.iso | en | |
| dc.publisher | ANTEPIM, Yeboah Samuel | |
| dc.title | Synthesis, Characterization and Application of Activated Carbon Nanotubes in Removal of Pb, As, and Cd in Groundwaters in Berekum Municipality of Ghana. | |
| dc.type | Thesis |
