Effects of Two Levels of Dietary Fat and Fibre on the Growth, Haematology, Serum Biochemistry and Organ Histology in Male Albino Rats.
| dc.contributor.author | BOAKYE, Addo Michael | |
| dc.date.accessioned | 2026-03-11T11:38:43Z | |
| dc.date.issued | 2023-08 | |
| dc.description.abstract | The intake of high levels of saturated fat poses health risks in humans. However, intake of high levels of fibre, such as those in corn cob, might reduce these risks. Thus, the present study was conducted with the hypothesis that high fibre intake might reduce the risks posed to body weight (BW), haematology, serum biochemistry and organ health from the intake of high levels of saturated fat in Albino rats. Twenty-four (24) male Albino rats were randomly assigned to four treatments in a 2 × 2 factorial arrangement in a completely randomized design (CRD). The factors were dietary fat (low or high) and fibre (low or high). Data collected included feed intake, BW, organ weight (%), blood glucose, haematology, serum biochemistry and histology of the heart, liver and kidney. The results indicated that high fibre consistently reduced (P < 0.05) the BW of Albino rats throughout the study period (d 0 -56), while high fat reduced BW only on d 56. The MID count was higher in the group fed high fat (P < 0.05). In the group fed high fat, high fibre reduced PLT (P = 0.05) and PCT (P < 0.05) levels. In the group fed a high fat, high fibre increased (P < 0.05) TGA and VLDL. In the group fed low fibre, low fat reduced the LDL (P < 0.05), TGA (P = 0.05), and VLDL (P = 0.05). High fibre increased (P < 0.05), Total Bilirubin (P = 0.05. Dietary fat did not influence the liver function test after day 56 of the study. Low levels of dietary fat and fibre were ideal for organ health, however increasing the level of fibre improved health and mitigated some of the adverse effects imposed by dietary fat. Thus, the findings from this study indicate that increasing the level of fibre in the diet mitigated some of the adverse effects of taking in high levels of saturated fats in male Albino rats. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/281 | |
| dc.language.iso | en | |
| dc.publisher | BOAKYE, Addo Michael | |
| dc.title | Effects of Two Levels of Dietary Fat and Fibre on the Growth, Haematology, Serum Biochemistry and Organ Histology in Male Albino Rats. | |
| dc.type | Thesis |
