Influence of Plantain Pseudostem Fibres and Lime on the Properties of Cement Mortar
| dc.contributor.author | Danso, Humphrey | |
| dc.date.accessioned | 2026-02-06T14:08:23Z | |
| dc.date.issued | 2020-09-09 | |
| dc.description.abstract | (is study investigated the properties of cement mortar with lime reinforced with plantain pseudostem fibres. Experimental specimens with 0,0.25, 0.5, 0.75, and 1% fibre contentsby weightof sandand 10%limecontentbyweightofcementwereprepared andtested on7,14,21,and28daysofcuringfordensity,tensile strength,compressive strength, SEM,and EDS.(e0.25%plantain pseudostem fibre reinforced mortar achieved 23.4% compressive strength improvement over unreinforced mortar specimens. (ere was between 6.89 and 13.80% increase in tensile strength of the plantain pseudostem fibre reinforced mortar over the unreinforced mortar specimens. A positive linear correlation was found between the compressive strength and tensile strength of cement mortar reinforced with plantain pseudostem fibres and lime with coefficient of determinant (R2) values between 0.909 and 0.869. It was also observed that the plantain pseudostem fibre reinforced mortar specimen had some microcracks and voids from the SEM analysis. Furthermore, EDS analysis showed the presence of calcium silicate hydrate with a Ca/Si ratio of between 1.02 and 2.49, and Al/Si ratio of between 0.76 and 0.81 as the main oxide. It therefore concluded that the incorporation of plantain pseudostem fibre and lime positively influenced the properties of the cement mortar with the 0.25% fibre content being rec ommended for construction application. | |
| dc.identifier.citation | Danso, H. (2020). Influence of plantain pseudostem fibres and lime on the properties of cement mortar. Advances in Materials Science and Engineering, 2020(1), 4698603. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/120 | |
| dc.language.iso | en | |
| dc.publisher | Hindawi | |
| dc.title | Influence of Plantain Pseudostem Fibres and Lime on the Properties of Cement Mortar | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Advances in Materials Science and Engineering - 2020 - Danso - Influence of Plantain Pseudostem Fibres and Lime on the.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
