Effect Of Supervision, In-Service Training, And The Use Of Technology On Employee Performance And Productivity At Aamusted, Mampong Campus
| dc.contributor.author | FREMPONG, Aduako Theresa | |
| dc.date.accessioned | 2026-02-20T10:13:04Z | |
| dc.date.issued | 2023-09 | |
| dc.description.abstract | The study aimed at the effects of supervision, in-service training, and the utilization of technology on employee performance and productivity at the Mampong Campus of the Akenten Appiah – Menka University of Skills Technology and Entrepreneurial Development (AAMUSTED) in Ghana. The study employed a case study design. The research approach used was sequential explanatory mixed method. The study used sample of 100 staff of the university and a stratified random sampling technique and purposive sampling were adopted for the study. The questionnaire consisted of both closed-ended and Likert-scale questions, designed to measure variables related to supervision, in-service training, technology utilization, employee performance, and productivity for the data collection. Inferential statistical techniques, such as correlation and regression analyses, was employed to examine relationships between variables. The findings of the study suggested that, organization's proactive approach, including change management, technology proficiency training, collaboration with information technology, and partnerships, demonstrates its commitment to harnessing the benefits of technology for improved training and supervision outcomes. The study concluded that, in-service training, integration of information, communication and technology, and supervision are relevant and beneficial to employees as it underscores the organization's commitment to fostering employee growth and development. It is recommended that, effective in-service training and the utilization of technology on employee performance and productivity with effective supervision could be achieved when timely organized, and can help harness the full potential and productivity of staff in an organization. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/253 | |
| dc.language.iso | en | |
| dc.title | Effect Of Supervision, In-Service Training, And The Use Of Technology On Employee Performance And Productivity At Aamusted, Mampong Campus | |
| dc.type | Thesis |
