Do board characteristics moderate capital adequacy regulation and bank risk-taking nexus in Sub-Saharan Africa?
Do board characteristics moderate capital adequacy regulation and bank risk-taking nexus in Sub-Saharan Africa?
dc.contributor.author | Asiamah, Sampson | |
dc.contributor.author | Opoku Appiah,Kingsely | |
dc.contributor.author | Ebenezer Agyemang Badu | |
dc.date.accessioned | 2024-02-07T13:14:03Z | |
dc.date.available | 2024-02-07T13:14:03Z | |
dc.date.issued | 2023-04-24 | |
dc.description.abstract | Abstract Purpose – The purpose of this paper is to examine whether board characteristics moderate the relationship between capital adequacy regulation and bank risk-taking of universal banks in Sub-Saharan Africa (SSA). Design/methodology/approach – The paper uses 700 bank-year observations of universal banks in SSA between 2009 and 2019. The paper further uses the two-step generalized method of moments as the baseline estimator. Findings – The paper finds that capital adequacy regulation is positively related to overall bank and liquidity risks. Nonetheless, capital adequacy regulation increases credit risk in the sampled banks. The paper further reports that board characteristics individually and significantly moderate the relationship between capital adequacy regulation and risk-taking. Practical implications – The findings have implications for regulators of universal banks that board characteristics matter for capital adequacy regulation to impact risk-taking behavior. Originality/value – The paper extends the existing literature on the effect of board characteristics on the capital adequacy regulations and risk-taking behavior nexus of universal banks. Keywords Capital adequacy, Risk-taking, Universal banks, Sub-Saharan Africa (SSA) Paper type Research pape | |
dc.identifier.citation | Asiamah, S., Appiah, K. O., & Agyemang Badu, E. (2023). Do board characteristics moderate capital adequacy regulation and bank risk-taking nexus in Sub-Saharan Africa?. Asian Journal of Economics and Banking. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/1212 | |
dc.language.iso | en | |
dc.publisher | Asian Journal of Economics and Banking | |
dc.title | Do board characteristics moderate capital adequacy regulation and bank risk-taking nexus in Sub-Saharan Africa? | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10-1108_AJEB-08-2022-0108.pdf
- Size:
- 191.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: