The Impact Of Malnutrition On Learning: A Case In Uaddara Basic School In The Kumasi Metropolis Of Ashanti Region
| dc.contributor.author | ODURO, Elizabeth | |
| dc.date.accessioned | 2026-03-26T09:55:10Z | |
| dc.date.issued | 2023-12 | |
| dc.description.abstract | The purpose of the study was to examine the impact of malnutrition among students at Waddara Basic School in the Kumasi Metropolis. Research was conducted on 102 students at Waddara Basic School using purposive sampling techniques. Participants completed structured questionnaires, and their anthropometric measurements were recorded. Results showed that 55.9% of participants were female and 44.1% were male, with 65.7% aged 11-15 and 34.3% aged 16-20. Most respondents (72.5%) were junior high school students, while 27.5% were primary school students. 52% of respondents consumed three balanced meals daily, while 40.2% had two balanced meals. Carbohydrates were consumed by 97.1% of respondents daily, with 49% consuming vegetables daily, 28.4% consuming fruits daily, and 53.9% weekly. 78.4% consumed protein daily, and 50% used nutritional supplements. The average number of balanced meals consumed was 3.44 ± 0.638. Data analysis showed that 36.3% had normal weight, 31.4% were overweight, and 23.5% were underweight. Academic performance was above average for 72.5%, average for 26.5%, and poor for 1%. Logistic regression analysis found no significant association between academic performance and daily balanced meals (p-value = 0.442). 23.5% had excellent class participation, 55.9% had good participation, and 20.6% had fair participation. The study revealed low prevalence of malnutrition and above-average academic performance among Waddara Basic School students, suggesting balanced meal consumption and active class participation correlate with low malnutrition levels. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/489 | |
| dc.language.iso | en | |
| dc.title | The Impact Of Malnutrition On Learning: A Case In Uaddara Basic School In The Kumasi Metropolis Of Ashanti Region | |
| dc.type | Thesis |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- ELIZABETH ODURO (7211920002).pdf
- Tamanho:
- 809.42 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição:
