Inuence of Coconut Fibres and Lime on the Properties of Soil-Cement Mortar
| dc.contributor.author | Danso, Humphrey | |
| dc.contributor.author | Manu, Dorothy | |
| dc.date.accessioned | 2026-02-10T09:43:59Z | |
| dc.date.issued | 2019-11-15 | |
| dc.description.abstract | Stabilisation of earth-based materials continues to gain attention among researchers in the field of construction. This study investigates the influence of coconut fibres and lime on the properties of soil-cement mortar. Fibres of 0.2-0.8%; the lime of 0-15%; cement of 5% by weight of soil were used and tested for density, water absorption, compressive strength, tensile strength and SEM/EDS. There were improved density, water-resistance and erosion of the specimen. The optimum strength was recorded at 0.2% fibre and 5% lime addition of the specimen. The study concludes that coconut fibres and lime positively influences soil-cement mortar properties for construction application. | |
| dc.identifier.citation | Danso, H., & Manu, D. (2020). Influence of coconut fibres and lime on the properties of soil-cement mortar. Case Studies in Construction Materials, 12, e00316. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/145 | |
| dc.language.iso | en | |
| dc.publisher | Journal Pre-proof | |
| dc.subject | coconut fibres | |
| dc.subject | compressive strength | |
| dc.subject | erosion test | |
| dc.subject | lime | |
| dc.subject | soil-cement mortar | |
| dc.subject | tensile | |
| dc.title | Inuence of Coconut Fibres and Lime on the Properties of Soil-Cement Mortar | |
| dc.type | Article |
