A comparative analysis of student housing security measures
A comparative analysis of student housing security measures
dc.contributor.author | Simpeh, Fredrick | |
dc.contributor.author | S, Adisa | |
dc.date.accessioned | 2024-02-08T14:11:01Z | |
dc.date.available | 2024-02-08T14:11:01Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Security lapses have been identified as a problem in most on-campus Student Housing Facilities (SHFs) in South Africa. Thus, this paper investigates the security measures provided in the SHFs of two South African universities with the aim of identifying areas where improvements are required. The study adopted both qualitative and quantitative survey approach. Qualitative data was collected from the university health, safety, and environment officers of both universities whilst the quantitative data was collected by means of questionnaire from the students. Descriptive (mean score) statistics was used to analyse the quantitative data whereas thematic analysis was used for the qualitative data. The study found that the security measures provided in the SHFs of University B were better than those provided in the SHFs of university A. Although university B had a better provision, some lapses were identified such as inadequate Closed-Circuit Television (CCTV) and absence of weapon detector. In addition to these two lapses identified in university B, university A had lapses in the provision of access control, security patrol, electronics coded locks on door, and security alarm in most of the residences. Thus, security lapses identified in both institutions were inadequate CCTV and absence of weapon detector. The study provides empirical information that can help the university health and safety officers and facility managers to improve the SHFs security measures. | |
dc.identifier.citation | Adisa, S., & Simpeh, F. (2021, February). A comparative analysis of student housing security measures. In IOP Conference Series: Earth and Environmental Science (Vol. 654, No. 1, p. 012017). IOP Publishing. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/1248 | |
dc.language.iso | en | |
dc.publisher | Earth and Environmental Science | |
dc.title | A comparative analysis of student housing security measures | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Adisa_2021_IOP_Conf._Ser.__Earth_Environ._Sci._654_012017.pdf
- Size:
- 934.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: