Bridging the data gap: using remote sensing and open-access data for assessing sustainable groundwater use in Kumasi, Ghana
Bridging the data gap: using remote sensing and open-access data for assessing sustainable groundwater use in Kumasi, Ghana
dc.contributor.author | Potter, Estela Fernandes | |
dc.contributor.author | Monney, Isaac | |
dc.contributor.author | Rutten, Martine | |
dc.date.accessioned | 2023-11-27T11:01:17Z | |
dc.date.available | 2023-11-27T11:01:17Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Groundwater use has significantly increased in the rapidly urbanising city of Kumasi, Ghana. But there is a lack of understanding of whether the groundwater system can sustain the growing demand in the future amidst climate change and rapid urbanisation. Using remote sensing datasets and a water balance approach, this study estimated the groundwater recharge and assessed how urbanisation has affected its groundwater sustainability. Sustainability is investigated by comparing multi-annual groundwater withdrawals to long-term average annual replenishment. Results show that while groundwater recharge has decreased by 80% from 1986 to 2020, mainly due to substantial (63%) loss of permeable land, groundwater consumption has seen a six-fold increase. Groundwater consumption in 2020 exceeded the long term average groundwater recharge by 2.2Mm3 , suggesting that the current groundwater use trends are unsustainable for future ground water availability. Under a ‘business-as-usual’ scenario, a four-fold increase in groundwater consumption is predicted by 2050 while climate change and land-cover changes may reduce groundwater recharge by 10% and 55% respectively. Practical measures such as promot ing artificial groundwater replenishment approaches, adopting low-impact development and instituting demand management measures must be implemented in the Metropolis. This should be informed by further studies to ascertain the exact condition of the groundwater | |
dc.identifier.citation | Potter, E. F., Monney, I., & Rutten, M. (2023). Bridging the data gap: using remote sensing and open-access data for assessing sustainable groundwater use in Kumasi, Ghana. Journal of Water and Climate Change, 14(9), 3237-3256. | |
dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/935 | |
dc.language.iso | en | |
dc.publisher | Journal of Water and Climate Change | |
dc.title | Bridging the data gap: using remote sensing and open-access data for assessing sustainable groundwater use in Kumasi, Ghana | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Occupational_health_and_safety_practices.pdf
- Size:
- 303.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: