The Effects Of Welding Parameters On The Mechanical Properties On Manual Metal Arc Welding Of A36 Low Carbon Steel.
| dc.contributor.author | Bediako Banabas Nyantakyi | |
| dc.date.accessioned | 2026-03-12T18:10:10Z | |
| dc.date.issued | 2023-12 | |
| dc.description.abstract | In order to obtain properties that fully satisfy the requirements placed on welded structures; the properties of the heat-affected zone have been examined to identify changes in material properties caused by variations in welding parameters and conditions. The high-temperature fusion process during welding results in microstructural and mechanical property changes close to the weld line, in the heat-affected zone, which significantly alters the parent material's mechanical properties. This work prepares a specimen with Butt and LAP joints in order to examine the tensile test, hardness test, and microstructure of the heat-affected zone of 5mm A36 low carbon steel that was welded using a manual metal arc welding procedure. The goal of the experiment was to determine how heat input influenced the hardness, tensile strength, and microstructure of the heat-affected zone. The investigation's findings show that a considerable increase in hardness with rising temperatures led to a fall in the hardness rating of the heat-affected zone. According to the experiment, the average heat-affected zone hardness is 16.5% greater than the parent metal hardness, while the average heat-affected zone toughness and tensile strength are 18.5% and 6.5 percent lower than the parent material hardness, respectively. The mechanical parameters of the heat-affected zone did not significantly change when the welding speed was changed. Therefore, it is advised that the plate form and ramp, two low bed semi-trial chassis components, be made using the findings of this work. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/307 | |
| dc.language.iso | en | |
| dc.title | The Effects Of Welding Parameters On The Mechanical Properties On Manual Metal Arc Welding Of A36 Low Carbon Steel. | |
| dc.type | Thesis |
