Effects Of Sand On The Properties Of Cement Laterite Interlocking Blocks
| dc.contributor.author | Assiamah, Sampson | |
| dc.contributor.author | Danso, Humphrey | |
| dc.date.accessioned | 2026-02-06T12:02:42Z | |
| dc.date.issued | 2021-08-11 | |
| dc.description.abstract | In recent years, the attention of researchers is shifting towards the optimization of building materials by using local contents, indigenous materials, and local industrial by-products that are abundant in certain localities. This study investigates the effect of sand on the properties of cement–laterite interlocking blocks. Cement laterite interlocking blocks were prepared with lateritic soil which was replaced with conventional fine aggregate (sand) from 5 to 25% by weight. Cement-laterite interlocking blocks without sand (0%) served as control. The blocks produced were tested to determine their density, compressive strength, and tensile strength. The average density of cement-laterite interlocking blocks increased as the percentage of sand content in the blocks decreases. The highest compressive strength (9.1 MPa) at 28-day curing of the cement-laterite interlocking blocks was obtained at 5% sand replacement, which is about 13% increase in strength over the control blocks. It was further revealed in the stress-strain relationship result that the 5% sand replacement of laterite achieved the highest stress while the 15% replacement achieved the highest strain of the cement-laterite interlocking blocks. The highest tensile strength (0.707 MPa) at 28-day curing of the cement-laterite interlocking blocks was also obtained at 5% sand replacement, which is about 9% increase strength over the control blocks. The study concludes that the sand replacement laterite in cement-laterite interlocking blocks have the potential of supporting the sustainable housing concept, and therefore recommends to manufacturers 5% sand replacement of laterite in producing cement–laterite interlocking blocks. | |
| dc.identifier.citation | Assiamah, S., & Danso, H. (2021). Effects of sand on the properties of cement-laterite interlocking blocks. In Proc., Conf. Paper at West Africa Built Environment Research (WABER). Reading, UK: West Africa Built Environment Research. | |
| dc.identifier.uri | https://ir.aamusted.edu.gh/handle/123456789/106 | |
| dc.language.iso | en | |
| dc.publisher | West Africa Built Environment Research | |
| dc.subject | compressive strength | |
| dc.subject | interlocking blocks | |
| dc.subject | laterite | |
| dc.subject | tensile strength | |
| dc.title | Effects Of Sand On The Properties Of Cement Laterite Interlocking Blocks | |
| dc.type | Article |
